District wise List of Parliamentary Constituencies
| Parliamentary Constituency | District Name | Assembly Constituencies |
| 1 - Nandurbar (ST) | Nandurabar | 1 - Akkalkuwa (ST) |
| 2 - Shahada (ST) | ||
| 3 - Nandurbar (ST) | ||
| 4 - Nawapur (ST) | ||
| Dhule | 5 - Sakri (ST) | |
| 9 - Shirpur (ST) | ||
| 2 - Dhule | Dhule | 6 - Dhule Rural |
| 7 - Dhule City | ||
| 8 - Sindhkheda | ||
| Nashik | 114 - Malegaon (Central) | |
| 115 - Malegaon (Outer) | ||
| 116 - Baglan (ST) | ||
| 3 - Jalgaon | Jalgaon | 13 - Jalgaon City |
| 14 - Jalgaon Rural | ||
| 15 - Amalner | ||
| 16 - Erandol | ||
| 17 - Chalisgaon | ||
| 18 - Pachora | ||
| 4 - Raver | Jalgaon | 10 - Chopda (ST) |
| 11 - Raver | ||
| 12 - Bhusawal (SC) | ||
| 19 - Jamner | ||
| 20 - Muktainagar | ||
| Buldhana | 21 - Malkapur | |
| 5 - Buldhana | Buldhana | 22 - Buldhana |
| 23 - Chikhli | ||
| 24 - Sindhkhed Raja | ||
| 25 - Mehkar (SC) | ||
| 26 - Khamgaon | ||
| 27 - Jalgaon (Jamod) | ||
| 6 - Akola | Akola | 28 - Akot |
| 29 - Balapur | ||
| 30 - Aakola West | ||
| 31 - Akola East | ||
| 32 - Murtizapur (SC) | ||
| Washim | 33 - Risod | |
| 7 - Amravati (SC) | Amaravati | 37 - Badnera |
| 38 - Amrawati | ||
| 39 - Teosa | ||
| 40 - Daryapur (SC) | ||
| 41 - Melghat (ST) | ||
| 42 - Achalpur | ||
| 8 - Wardha | Amaravati | 36 - Dhamangaon Railway |
| 43 - Morshi | ||
| Wardha | 44 - Arvi | |
| 45 - Deoli | ||
| 46 - Hinganghat | ||
| 47 - Wardha | ||
| 9 - Ramtek (SC) | Nagpur | 48 - Katol |
| 49 - Savner | ||
| 50 - Hingna | ||
| 51 - Umred (SC) | ||
| 58 - Kamthi | ||
| 59 - Ramtek | ||
| 10 - Nagpur | Nagpur | 52 - Nagpur South West |
| 53 - Nagpur South | ||
| 54 - Nagpur East | ||
| 55 - Nagpur Central | ||
| 56 - Nagpur West | ||
| 57 - Nagpur North (SC) | ||
| 11 - Bhandara-Gondiya | Bhandara | 60 - Tumsar |
| 61 - Bhandara (SC) | ||
| 62 - Sakoli | ||
| Gondiya | 63 - Arjuni Morgaon (SC) | |
| 64 - Tirora | ||
| 65 - Gondia | ||
| 12 - Gadchiroli-Chimur (ST) | Gondiya | 66 - Amgaon (ST) |
| Gadchiroli | 67 - Armori (ST) | |
| 68 - Gadchiroli (ST) | ||
| 69 - Aheri (ST) | ||
| Chandrapur | 73 - Bramhapuri | |
| 74 - Chimur | ||
| 13 - Chandrapur | Chandrapur | 70 - Rajura |
| 71 - Chandrapur (SC) | ||
| 72 - Ballarpur | ||
| 75 - Warora | ||
| Yavatmal | 76 - Wani | |
| 80 - Arni (ST) | ||
| 14 - Yavatmal-Washim | Washim | 34 - Washim (SC) |
| 35 - Karanja | ||
| Yavatmal | 77 - Ralegaon (ST) | |
| 78 - Yavatmal | ||
| 79 - Digras | ||
| 81 - Pusad | ||
| 15 - Hingoli | Yavatmal | 82 - Umarkhed (SC) |
| Nanded | 83 - Kinwat | |
| 84 - Hadgaon | ||
| Hingoli | 92 - Basmath | |
| 93 - Kalamnuri | ||
| 94 - Hingoli | ||
| 16 - Nanded | Nanded | 85 - Bhokar |
| 86 - Nanded North | ||
| 87 - Nanded South | ||
| 89 - Naigaon | ||
| 90 - Deglur (SC) | ||
| 91 - Mukhed | ||
| 17 - Parbhani | Parbhani | 95 - Jintur |
| 96 - Parbhani | ||
| 97 - Gangakhed | ||
| 98 - Pathri | ||
| Jalna | 99 - Partur | |
| 100 - Gansavangi | ||
| 18 - Jalna | Jalna | 101 - Jalna |
| 102 - Badnapur (SC) | ||
| 103 - Bhokardan | ||
| Aurangabad | 104 - Sillod | |
| 106 - Pholambari | ||
| 110 - Paithan | ||
| 19 - Aurangabad | Aurangabad | 105 - Kannad |
| 107 - Aurangabad (Central) | ||
| 108 - Aurangabad (West) (SC) | ||
| 109 - Aurangbad (East) | ||
| 111 - Gangapur | ||
| 112 - Vaijapur | ||
| 20 - Dindori (ST) | Nashik | 113 - Nandgaon |
| 117 - Kalwan (ST) | ||
| 118 - Chandwad | ||
| 119 - Yevla | ||
| 121 - Niphad | ||
| 122 - Dindori (ST) | ||
| 21 - Nashik | Nashik | 120 - Sinnar |
| 123 - Nashik East | ||
| 124 - Nashik (Central) | ||
| 125 - Nashik West | ||
| 126 - Deolali (SC) | ||
| 127 - Igatpuri (ST) | ||
| 22 - Palghar (ST) | Palghar | 128 - Dahanu (ST) |
| 129 - Vekramgrth (ST) | ||
| 130 - Palghar (ST) | ||
| 131 - Boisar (ST) | ||
| 132 - Nalasopara | ||
| 133 - Vasai | ||
| 23 - Bhiwandi | Thane | 134 - Bhiwandi Rural (ST) |
| 135 - Shahapur (ST) | ||
| 136 - Bhiwandi West | ||
| 137 - Bhiwandi East | ||
| 138 - Kalyan West | ||
| 139 - Murbad | ||
| 24 - Kalyan | Thane | 140 - Ambarnath (SC) |
| 141 - Ulhasnagar | ||
| 142 - Kalyan East | ||
| 143 - Dombivali | ||
| 144 - Kalyan Rural | ||
| 149 - Mumbra-Kalwa | ||
| 25 - Thane | Thane | 145 - Meera Bhayandar |
| 146 - Ovala majiwada | ||
| 147 - Kopri-Pachpakhadi | ||
| 148 - Thane | ||
| 150 - Airoli | ||
| 151 - Belapur | ||
| 26 - Mumbai North | Mumbai Suburban | 152 - Borivali |
| 153 - Dhaisar | ||
| 154 - Magathane | ||
| 160 - Kandivali East | ||
| 161 - Charkop | ||
| 162 - Malad West | ||
| 27 - Mumbai North-West | Mumbai Suburban | 158 - Jogeshwari East |
| 159 - Dindoshi | ||
| 163 - Goregaon | ||
| 164 - Varsova | ||
| 165 - Andheri West | ||
| 166 - Andheri East | ||
| 28 - Mumbai North-East | Mumbai Suburban | 155 - Mulund |
| 156 - Vikhroli | ||
| 157 - Bhandup West | ||
| 169 - Ghatkopar West | ||
| 170 - Ghatkopar East | ||
| 171 - Mankhurd shivajinagar | ||
| 29 - Mumbai North-Central | Mumbai Suburban | 167 - Vile Parle |
| 168 - Chandivali | ||
| 174 - Kurla (SC) | ||
| 175 - Kalina | ||
| 176 - Vandre East | ||
| 177 - Vandre West | ||
| 30 - Mumbai South-Central | Mumbai Suburban | 172 - Anushakti Nagar |
| 173 - Chembur | ||
| Mumbai City | 178 - Dharavi (SC) | |
| 179 - Sion Koliwada | ||
| 180 - Wadala | ||
| 181 - Mahim | ||
| 31 - Mumbai South | Mumbai City | 182 - Worli |
| 183 - Shivadi | ||
| 184 - Byculla | ||
| 185 - Malabar Hill | ||
| 186 - Mumbadevi | ||
| 187 - Colaba | ||
| 32 - Raigad | Raigad | 191 - Pen |
| 192 - Alibag | ||
| 193 - Shrivardhan | ||
| 194 - Mahad | ||
| Ratnagiri | 263 - Dapoli | |
| 264 - Guhagar | ||
| 33 - Maval | Raigad | 188 - Panvel |
| 189 - Karjat | ||
| 190 - Uran | ||
| Pune | 204 - Maval | |
| 205 - Chinchwad | ||
| 206 - Pimpri (SC) | ||
| 34 - Pune | Pune | 208 - Vadgaon Sheri |
| 209 - Shivajinagar | ||
| 210 - Kothrud | ||
| 212 - Parvati | ||
| 214 - Pune Cantonment (SC) | ||
| 215 - Kasba Peth | ||
| 35 - Baramati | Pune | 199 - Daund |
| 200 - Indapur | ||
| 201 - Baramati | ||
| 202 - Purandar | ||
| 203 - Bhor | ||
| 211 - Khadakwasala | ||
| 36 - Shirur | Pune | 195 - Junnar |
| 196 - Ambegaon | ||
| 197 - Khed Alandi | ||
| 198 - Shirur | ||
| 207 - Bhosari | ||
| 213 - Hadapsar | ||
| 37 - Ahmednagar | Ahmednagar | 222 - Shevgaon |
| 223 - Rahuri | ||
| 224 - Parner | ||
| 225 - Ahmednagar City | ||
| 226 - Shrigonda | ||
| 227 - Karjat Jamkhed | ||
| 38 - Shirdi (SC) | Ahmednagar | 216 - Akole (ST) |
| 217 - Sangmner | ||
| 218 - Shirdi | ||
| 219 - Kopargaon | ||
| 220 - Shrirampur (SC) | ||
| 221 - Nevasa | ||
| 39 - Beed | Beed | 228 - Georai |
| 229 - Majalgaon | ||
| 230 - Beed | ||
| 231 - Ashti | ||
| 232 - Kaij (SC) | ||
| 233 - Parli | ||
| 40 - Osmanabad | Latur | 239 - Ausa |
| Osmanabad | 240 - Omerga (SC) | |
| 241 - Tuljapur | ||
| 242 - Osmanabad | ||
| 243 - Paranda | ||
| Solapur | 246 - Barshi | |
| 41 - Latur (SC) | Nanded | 88 - Loha |
| Latur | 234 - Latur Rural | |
| 235 - Latur City | ||
| 236 - Ahmedpur | ||
| 237 - Udgir (SC) | ||
| 238 - Nilanga | ||
| 42 - Solapur (SC) | Solapur | 247 - Mohol (SC) |
| 248 - Solapur City North | ||
| 249 - Solapur City Central | ||
| 250 - Akkalkot | ||
| 251 - Solapur South | ||
| 252 - Pandharpur | ||
| 43 - Madha | Solapur | 244 - Karmala |
| 245 - Madha | ||
| 253 - Sangola | ||
| 254 - Malshiran (SC) | ||
| Satara | 255 - Phaltan (SC) | |
| 258 - Man | ||
| 44 - Sangli | Sangli | 281 - Miraj (SC) |
| 282 - Sangli | ||
| 285 - Palus-Kadegaon | ||
| 286 - Khanpur | ||
| 287 - Tasgaon-Kavathe Mahankal | ||
| 288 - Jat | ||
| 45 - Satara | Satara | 256 - Wai |
| 257 - Koregaon | ||
| 259 - Karad North | ||
| 260 - Karad South | ||
| 261 - Patan | ||
| 262 - Satara | ||
| 46 - Ratnagiri-Sindhudurg | Ratnagiri | 265 - Chiplun |
| 266 - Ratnagiri | ||
| 267 - Rajapur | ||
| Sindhudurg | 268 - Kankavli | |
| 269 - Kudal | ||
| 270 - Sawantwadi | ||
| 47 - Kolhapur | Kolhapur | 271 - Chandgad |
| 272 - Radhanagari | ||
| 273 - kagal | ||
| 274 - Kolhapur South | ||
| 275 - Karvir | ||
| 276 - Kolhapur North | ||
| 48 - Hatkanangle | Kolhapur | 277 - Shahuwadi |
| 278 - Hatkanangle (SC) | ||
| 279 - Ichalkaranji | ||
| 280 - Shirol | ||
| Sangli | 283 - Islampur | |
| 284 - Shirala |
Political Research & Analysis Bureau (PRAB)







No comments:
Post a Comment
Note: only a member of this blog may post a comment.