Uttar Pradesh Assembly Elections Results
Result Status
Const. No. | Constituency | Leading Candidate | Leading Party | Trailing Candidate | Trailing Party | Margin |
1 | Behat | MAHAVEER SINGH RANA | Bahujan Samaj Party | NARESH | Indian National Congress | 514 |
2 | Nakur | DR. DHARAM SINGH SAINI | Bahujan Samaj Party | IMRAN MASOOD | Indian National Congress | 4564 |
3 | Saharanpur Nagar | RAGHAV LAKHANPAL | Bharatiya Janata Party | SALEEM AHMED | Indian National Congress | 12626 |
4 | Saharanpur | JAGPAL | Bahujan Samaj Party | CH. ABDUL WAHID | Indian National Congress | 17113 |
5 | Deoband | RAJENDRA SINGH RANA | Samajwadi Party | MANOJ CHAUDHARY | Bahujan Samaj Party | 3050 |
6 | Rampur Maniharan | RAVINDER KUMAR MOLHU | Bahujan Samaj Party | VINOD KUMAR TEJYAN | Indian National Congress | 26606 |
7 | Gangoh | PARDEEP KUMAR | Indian National Congress | RUDER SAIN | Samajwadi Party | 4023 |
8 | Kairana | HUKUM SINGH | Bharatiya Janata Party | ANWAR HASAN | Bahujan Samaj Party | 19543 |
9 | Thana Bhawan | SURESH KUMAR | Bharatiya Janata Party | ASHRAF ALI KHAN | Rashtriya Lok Dal | 265 |
10 | Shamli | PANKAJ KUMAR MALIK | Indian National Congress | VIRENDRA SINGH | Samajwadi Party | 3741 |
11 | Budhana | NAWAZISH ALAM KHAN | Samajwadi Party | RAJPAL SINGH BALIYAN | Rashtriya Lok Dal | 10588 |
12 | Charthawal | NOOR SALEEM RANA | Bahujan Samaj Party | VIJAY KUMAR | Bharatiya Janata Party | 12706 |
13 | Purqazi | ANIL KUMAR | Bahujan Samaj Party | DEEPAK KUMAR | Indian National Congress | 8908 |
14 | Muzaffar Nagar | CHITRANJAN SWAROOP | Samajwadi Party | ASHOK KANSAL | Bharatiya Janata Party | 15002 |
15 | Khatauli | KARTAR SINGH BHADANA | Rashtriya Lok Dal | TARA CHAND SHASTRI | Bahujan Samaj Party | 5875 |
16 | Meerapur | JAMIL AHMAD QASMI | Bahujan Samaj Party | MITHLESH PAL | Rashtriya Lok Dal | 12733 |
17 | Najibabad | TASLEEM | Bahujan Samaj Party | RAJEEV KUMAR AGARWAL | Bharatiya Janata Party | 11583 |
18 | Nagina | MANOJ KUMAR PARAS | Samajwadi Party | OMWATI DEVI | Bahujan Samaj Party | 26546 |
19 | Barhapur | MOHD.GHAZI | Bahujan Samaj Party | INDRA DEV SINGH | Bharatiya Janata Party | 27375 |
20 | Dhampur | TH. MOOL CHAND CHAUHAN | Samajwadi Party | ASHOK KUMAR RANA | Bahujan Samaj Party | 564 |
21 | Nehtaur | OM KUMAR | Bahujan Samaj Party | RAJ KUMAR | Samajwadi Party | 19398 |
22 | Bijnor | KUNVAR BHARATENDRA | Bharatiya Janata Party | MAHBOOB | Bahujan Samaj Party | 17836 |
23 | Chandpur | IQBAL | Bahujan Samaj Party | SHAIRBAZ KHAN | Samajwadi Party | 15013 |
24 | Noorpur | LOKENDRA SINGH | Bharatiya Janata Party | MOHD.USMAAN | Bahujan Samaj Party | 5473 |
25 | Kanth | ANEESURREHMAN | Peace Party | RIZWAN AHMAD KHAN | Bahujan Samaj Party | 1534 |
26 | Thakurdwara | KUNWAR SERVESH KUMAR | Bharatiya Janata Party | VIJAY KUMAR | Mahan Dal | 37974 |
27 | Moradabad Rural | SHAMEEMUL HAQ | Samajwadi Party | SURESH CHANDRA SAINI | Bharatiya Janata Party | 22736 |
28 | Moradabad Nagar | MOHAMMAD YUSUF ANSARI | Samajwadi Party | RITESH KUMAR GUPTA | Bharatiya Janata Party | 20238 |
29 | Kundarki | MOHAMMAD RIZWAN | Samajwadi Party | RAMVEER SINGH | Bharatiya Janata Party | 17201 |
30 | Bilari | MHD.IRFAN | Samajwadi Party | LAKHAN SINGH SAINI | Bahujan Samaj Party | 1540 |
31 | Chandausi | LAXMI GAUTAM | Samajwadi Party | GULAB DEVI | Bharatiya Janata Party | 4007 |
32 | Asmoli | PINKI SINGH | Samajwadi Party | AQEEL UR REHMAN KHAN | Bahujan Samaj Party | 26389 |
33 | Sambhal | IQBAL MEHMOOD | Samajwadi Party | RAJESH SINGHAL | Bharatiya Janata Party | 30047 |
34 | Suar | NAWAB KAZIM ALI KHAN URF NAVED MIAN | Indian National Congress | LAXMI SAINI | Bharatiya Janata Party | 13715 |
35 | Chamraua | ALI YUSUF ALI | Bahujan Samaj Party | NASEER AHMAD KHAN | Samajwadi Party | 1846 |
36 | Bilaspur | SANJAY KAPOOR | Indian National Congress | BEENA BHARDWAJ | Samajwadi Party | 10177 |
37 | Rampur | MOHAMMAD AZAM KHAN | Samajwadi Party | DR. TANVEER AHMAD KHAN | Indian National Congress | 63269 |
38 | Milak | VIJAY SINGH | Samajwadi Party | CHANDRA PAL SINGH | Indian National Congress | 20163 |
39 | Dhanaura | MAIKAL CHANDRA | Samajwadi Party | HEM SINGH | Bahujan Samaj Party | 7629 |
40 | Naugawan Sadat | ASHFAQ ALI KHAN | Samajwadi Party | RAHUL KUMAR | Bahujan Samaj Party | 3662 |
41 | Amroha | MEHBOOB ALI | Samajwadi Party | RAM SINGH | Bharatiya Janata Party | 21805 |
42 | Hasanpur | KAMAL AKHTAR | Samajwadi Party | GANGA SARAN | Bahujan Samaj Party | 32228 |
43 | Siwalkhas | GHULAM MOHAMMED | Samajwadi Party | YASHVIR SINGH | Rashtriya Lok Dal | 3587 |
44 | Sardhana | SANGEET SINGH SOM | Bharatiya Janata Party | HAZI MOHAMMAD YAQUB | Rashtriya Lok Dal | 12274 |
45 | Hastinapur | PRABHU DAYAL BALMIKI | Samajwadi Party | YOGESH VERMA | Peace Party | 6641 |
46 | Kithore | SHAHID MANZOOR | Samajwadi Party | LAKHI RAM NAGAR | Bahujan Samaj Party | 11106 |
47 | Meerut Cantt. | SATYA PRAKASH AGARWAL ( KAILASH DAIRY WALE) | Bharatiya Janata Party | SUNIL KUMAR WADHWA | Bahujan Samaj Party | 3613 |
48 | Meerut | DR. LAXMIKANT BAJPAI | Bharatiya Janata Party | RAFEEQ ANSARI | Samajwadi Party | 6278 |
49 | Meerut South | RAVINDRA BHADANA | Bharatiya Janata Party | HAJI RASHID AKHLAQ | Bahujan Samaj Party | 9784 |
50 | Chhaprauli | VIR PAL | Rashtriya Lok Dal | DEV PAL SINGH | Bahujan Samaj Party | 21571 |
51 | Baraut | LOKESH DIXIT | Bahujan Samaj Party | ASHWANI KUMAR | Rashtriya Lok Dal | 5676 |
52 | Baghpat | HEMLATA CHAUDHARY | Bahujan Samaj Party | KAWKAB HAMEED KHAN | Rashtriya Lok Dal | 7663 |
53 | Loni | ZAKIR ALI | Bahujan Samaj Party | MADAN BHAIYA | Rashtriya Lok Dal | 25248 |
54 | Muradnagar | WAHAB | Bahujan Samaj Party | RAJPAL TYAGI | Samajwadi Party | 3622 |
55 | Sahibabad | AMARPAL | Bahujan Samaj Party | SUNIL KUMAR SHARMA | Bharatiya Janata Party | 24348 |
56 | Gaziabad | SURESH BANSAL | Bahujan Samaj Party | ATUL GARG | Bharatiya Janata Party | 12121 |
57 | Modi Nagar | SUDESH SHARMA | Rashtriya Lok Dal | RAJPAL SINGH | Bahujan Samaj Party | 13949 |
58 | Dholana | DHARMESH SINGH TOMAR | Samajwadi Party | ASLAM | Bahujan Samaj Party | 9339 |
59 | Hapur | GAJRAJ SINGH | Indian National Congress | DHARAMPAL SINGH | Bahujan Samaj Party | 22152 |
60 | Garhmukteshwar | MADAN CHAUHAN | Samajwadi Party | FARHAT HASAN | Bahujan Samaj Party | 18199 |
61 | Noida | MAHESH KUMAR SHARMA | Bharatiya Janata Party | OMDUTT SHARMA | Bahujan Samaj Party | 27676 |
62 | Dadri | SATVEER SINGH GURJAR | Bahujan Samaj Party | NAWAB SINGH NAGAR | Bharatiya Janata Party | 37297 |
63 | Jewar | VEDRAM BHATI | Bahujan Samaj Party | DHIRENDRA SINGH | Indian National Congress | 9500 |
64 | Sikandrabad | BIMLA SINGH SOLANKI | Bharatiya Janata Party | SALEEM AKHTAR KHAN | Bahujan Samaj Party | 123 |
65 | Bulandshahr | MOHD. ALEEM KHAN | Bahujan Samaj Party | VIRENDRA SINGH SIROHI | Bharatiya Janata Party | 6947 |
66 | Syana | DILNAWAZ KHAN | Indian National Congress | DEVENDERA BHARDWAJ | Bahujan Samaj Party | 1664 |
67 | Anupshahr | GAJENDRA SINGH | Bahujan Samaj Party | SYED HIMAYAT ALI | Samajwadi Party | 3501 |
68 | Debai | SHRI BHAGWAN SHARMA | Samajwadi Party | RAJVEER SINGH | Jan Kranti Party(Rashtrawadi) | 3597 |
69 | Shikarpur | MUKESH SHARMA | Samajwadi Party | ANIL KUMAR | Bahujan Samaj Party | 8403 |
70 | Khurja | BANSHI SINGH PAHADIYA | Indian National Congress | HORAM SINGH | Bahujan Samaj Party | 37304 |
71 | Khair | BHAGWATI PRASAD | Rashtriya Lok Dal | RAJRANI | Bahujan Samaj Party | 38774 |
72 | Barauli | DALVEER SINGH | Rashtriya Lok Dal | THAKUR JAYVEER SINGH | Bahujan Samaj Party | 12023 |
73 | Atrauli | VIRESH YADAV | Samajwadi Party | PREM LATA DEVI | Jan Kranti Party(Rashtrawadi) | 8867 |
74 | Chharra | RAKESH KUMAR | Samajwadi Party | MOOL CHAND BAGHEL | Bahujan Samaj Party | 4786 |
75 | Koil | ZAMEER ULLAH KHAN | Samajwadi Party | VIVEK BANSAL | Indian National Congress | 599 |
76 | Aligarh | ZAFAR ALAM | Samajwadi Party | ASHUTOSH VARSHNEY | Bharatiya Janata Party | 23086 |
77 | Iglas | TRILOKI RAM | Rashtriya Lok Dal | RAJENDRA KUMAR | Bahujan Samaj Party | 8193 |
78 | Hathras | GENDA LAL CHAUDHARY | Bahujan Samaj Party | RAJESH KUMAR | Bharatiya Janata Party | 8673 |
79 | Sadabad | DEVENDRA AGRAWAL | Samajwadi Party | SATENDRA SHARMA | Bahujan Samaj Party | 5187 |
80 | Sikandra Rao | RAMVEER UPADHYAY | Bahujan Samaj Party | YASHPAL SINGH CHAUHAN | Samajwadi Party | 1063 |
81 | Chhata | TEJPAL SINGH | Rashtriya Lok Dal | LAXMINARAYAN | Bahujan Samaj Party | 14594 |
82 | Mant | JAYANT CHAUDHARY | Rashtriya Lok Dal | PT. SHYAM SUNDER SHARMA PACHAHARA | All India Trinamool Congress | 16055 |
83 | Goverdhan | RAJKUMAR RAWAT | Bahujan Samaj Party | MEGH SHYAM SINGH | Rashtriya Lok Dal | 21495 |
84 | Mathura | PRADEEP MATHUR | Indian National Congress | DEVENDRA KUMAR SHARMA | Bharatiya Janata Party | 501 |
85 | Baldev | POORAN PRAKASH | Rashtriya Lok Dal | CHANDRABHAN SINGH | Bahujan Samaj Party | 32094 |
86 | Etmadpur | DR. DHARAMPAL SINGH | Bahujan Samaj Party | DR. PREM SINGH BAGHEL | Samajwadi Party | 8504 |
87 | Agra Cantt. | GUTIYARI LAL DUWESH | Bahujan Samaj Party | GIRRAJ SINGH DHARMESH (G.S. DHARMESH) | Bharatiya Janata Party | 6415 |
88 | Agra South | YOGENDRA UPADHYAYA | Bharatiya Janata Party | ZULFIQUAR AHMED BHUTTO | Bahujan Samaj Party | 22960 |
89 | Agra North | JAGAN PRASAD GARG | Bharatiya Janata Party | RAJESH KUMAR AGRAWAL | Bahujan Samaj Party | 23356 |
90 | Agra Rural | KALI CHARAN SUMAN | Bahujan Samaj Party | HEMLATA | Samajwadi Party | 18846 |
91 | Fatehpur Sikri | SURAJPAL SINGH | Bahujan Samaj Party | RAJKUMAR CHAHAR | Independent | 5623 |
92 | Kheragarh | BHAGVAN SINGH KUSHWAHA | Bahujan Samaj Party | RANI PAKSHALIKA SINGH | Samajwadi Party | 7106 |
93 | Fatehabad | CHOTELAL VERMA | Bahujan Samaj Party | RAJENDRA SINGH | Samajwadi Party | 699 |
94 | Bah | RAJA MAHENDRA ARIDAMAN SINGH | Samajwadi Party | MADHUSUDAN SHARMA | Bahujan Samaj Party | 26471 |
95 | Tundla | RAKESH BABU | Bahujan Samaj Party | AKHLESH KUMAR | Samajwadi Party | 7946 |
96 | Jasrana | RAMVEER SINGH | Samajwadi Party | RAM GOPAL (PAPPU LODHI) | Bahujan Samaj Party | 28636 |
97 | Firozabad | MANISH ASIZA | Bharatiya Janata Party | AZIM BHAI | Samajwadi Party | 2015 |
98 | Shikohabad | OM PRAKASH VERMA | Samajwadi Party | DR.MUKESH VERMA | Bahujan Samaj Party | 43994 |
99 | Sirsaganj | HARIOM | Samajwadi Party | E. ATUL PRATAP SINGH | Bahujan Samaj Party | 40015 |
100 | Kasganj | MAN PAL SINGH | Samajwadi Party | HASRAT ULLAH SHERWANI | Bahujan Samaj Party | 10179 |
101 | Amanpur | MAMTESH | Bahujan Samaj Party | VIRENDRA SINGH | Samajwadi Party | 3656 |
102 | Patiyali | NAJEEVA KHAN ZEENAT | Samajwadi Party | SURAJ SINGH SHAKYA | Bahujan Samaj Party | 27775 |
103 | Aliganj | RAMESHWAR SINGH | Samajwadi Party | SANGHMITRA MAURYA | Bahujan Samaj Party | 26021 |
104 | Etah | ASHISH KUMAR YADAV | Samajwadi Party | GAJENDRA SINGH BABLOO | Bahujan Samaj Party | 3244 |
105 | Marhara | AMIT GAURAV | Samajwadi Party | VIRENDRA | Jan Kranti Party(Rashtrawadi) | 22256 |
106 | Jalesar | RANJEET SUMAN | Samajwadi Party | OMPRAKASH DALIT | Bahujan Samaj Party | 22569 |
107 | Mainpuri | RAJKUMAR ALIAS RAJU YADAV | Samajwadi Party | RAMA SHAKYA | Bahujan Samaj Party | 14209 |
108 | Bhongaon | ALOK KUMAR | Samajwadi Party | ASHISH SINGH ALIAS RAHUL RATHOR | Bahujan Samaj Party | 30676 |
109 | Kishani | ENG. BRAJESH KATHERIYA | Samajwadi Party | KM. SANDHYA | Bahujan Samaj Party | 35050 |
110 | Karhal | SOBARAN SINGH YADAV | Samajwadi Party | JAIVIR SINGH | Bahujan Samaj Party | 30943 |
111 | Gunnaur | RAMKHILADI SINGH YADAV | Samajwadi Party | AJIT KUMAR URF RAJU YADAV | Indian National Congress | 46658 |
112 | Bisauli | ASHUTOSH MAURYA URF RAJU | Samajwadi Party | PRITI SAGAR URF PUSHPA RANI | Bahujan Samaj Party | 42990 |
113 | Sahaswan | OMKAR SINGH | Samajwadi Party | MIR HADI ALI ALIAS BABAR MIAN | Bahujan Samaj Party | 7027 |
114 | Bilsi | MUSARRAT ALI BITTAN | Bahujan Samaj Party | VIMAL KRISHAN AGGRAWAL | Samajwadi Party | 8328 |
115 | Badaun | ABID RAZA KHAN | Samajwadi Party | MAHESH CHANDRA GUPTA | Bharatiya Janata Party | 15413 |
116 | Shekhupur | ASHISH YADAV | Samajwadi Party | BHAGVAN SINGH SHAKYA | Indian National Congress | 8252 |
117 | Dataganj | SINOD KUMAR SHAKYA (DEEPU) | Bahujan Samaj Party | PREMPAL SINGH YADAV | Samajwadi Party | 5327 |
118 | Baheri | ATAURREHMAN | Samajwadi Party | CHHATRA PAL SINGH | Bharatiya Janata Party | 18 |
119 | Meerganj | SULTAN BAIG | Bahujan Samaj Party | DR.D.C VERMA | Bharatiya Janata Party | 7921 |
120 | Bhojipura | SHAZIL ISLAM | Ittehad-E-Millait Council | VIRENDRA SINGH GANGWAR | Samajwadi Party | 17948 |
121 | Nawabganj | BHAGWAT SARAN GANGWAR | Samajwadi Party | USHA GANGWAR | Bahujan Samaj Party | 17719 |
122 | Faridpur | DR. SIARAM SAGAR | Samajwadi Party | DR. SHYAM BIHARI | Bharatiya Janata Party | 16787 |
123 | Bithari Chainpur | VIRENDRA SINGH | Bahujan Samaj Party | DHARMENDRA KUMAR | Samajwadi Party | 3415 |
124 | Bareilly | DR. ARUN KUMAR | Bharatiya Janata Party | DR. ANIL SHARMA | Samajwadi Party | 27062 |
125 | Bareilly Cantt. | RAJESH AGARWAL | Bharatiya Janata Party | FAHIM SABIR ANSARI | Samajwadi Party | 18949 |
126 | Aonla | DHARM PAL SINGH | Bharatiya Janata Party | MAHIPAL SINGH YADAV | Samajwadi Party | 4408 |
127 | Pilibhit | RIAZ AHMAD | Samajwadi Party | SANJAY SINGH GANGWAR | Bahujan Samaj Party | 4235 |
128 | Barkhera | HEMRAJ VERMA | Samajwadi Party | JAIDRATH ALIAS PRAWAKTANAND | Bharatiya Janata Party | 30374 |
129 | Puranpur | PEETAM RAM | Samajwadi Party | BABU RAM | Bharatiya Janata Party | 30838 |
130 | Bisalpur | AGYS RAMSARAN VERMA | Bharatiya Janata Party | ANIS AHMAD KHAN ALIAS PHOOL BABU | Indian National Congress | 56071 |
131 | Katra | RAJESH YADAV | Samajwadi Party | RAJEEV KASHYAP | Bahujan Samaj Party | 875 |
132 | Jalalabad | NEERAJ KUSHAWAHA | Bahujan Samaj Party | SHARAD VIR SINGH | Samajwadi Party | 550 |
133 | Tilhar | ROSHAN LAL VERMA | Bahujan Samaj Party | ANWAR ALI URF ZAKI UR RAHMAN | Samajwadi Party | 10707 |
134 | Powayan | SAKUNTLA DEVI | Samajwadi Party | ARUN KUMAR SAGAR | Bahujan Samaj Party | 8898 |
135 | Shahjahanpur | SURESH KUMAR KHANNA | Bharatiya Janata Party | TANVEER KHAN | Samajwadi Party | 16178 |
136 | Dadraul | RAMMURTI SINGH VERMA | Samajwadi Party | RIZWAN ALI | Bahujan Samaj Party | 4879 |
137 | Palia | HARVINDAR KUMAR SAHANI ALIAS ROMI SAHANI | Bahujan Samaj Party | KRISHNA GOPAL PATEL | Samajwadi Party | 5919 |
138 | Nighasan | AJAY | Bharatiya Janata Party | R A USMANI | Samajwadi Party | 31039 |
139 | Gola Gokrannath | VINAY TIWARI | Samajwadi Party | SIMMI BANO | Bahujan Samaj Party | 19329 |
140 | Sri Nagar | RAMSARAN | Samajwadi Party | SRIPAL BHARGVA | Bahujan Samaj Party | 31878 |
141 | Dhaurahra | SHAMSHER BAHADUR ALIAS SHEROOBHAIYA | Bahujan Samaj Party | YASHPAL CHOWDHARY | Samajwadi Party | 1045 |
142 | Lakhimpur | UTKARSH VERMA MADHUR | Samajwadi Party | GYAN PRAKASH BAJPAI | Bahujan Samaj Party | 37993 |
143 | Kasta | SUNIL KUMAR LALA | Samajwadi Party | SAURABH SINGH SONU | Bahujan Samaj Party | 26871 |
144 | Mohammdi | AWASTHI BALA PRASAD | Bahujan Samaj Party | IMRAN AHAMAD | Samajwadi Party | 11344 |
145 | Maholi | ANOOP KUMAR GUPTA | Samajwadi Party | MAHESH CHANDRA MISHRA | Bahujan Samaj Party | 22715 |
146 | Sitapur | RADHEYSHYAM JAISWAL | Samajwadi Party | AYUB KHAN | Bahujan Samaj Party | 10298 |
147 | Hargaon | RAMHET BHARTI | Bahujan Samaj Party | R.P CHOWDHARY | Samajwadi Party | 12149 |
148 | Laharpur | MO. JASMIR ANSARI | Bahujan Samaj Party | ANIL KUMAR VERMA | Indian National Congress | 17672 |
149 | Biswan | RAMPAL YADAV | Samajwadi Party | NIRMAL VERMA | Bahujan Samaj Party | 7349 |
150 | Sevata | MAHENDRA KUMAR SINGH | Samajwadi Party | AMMAR RIZVI | Indian National Congress | 2447 |
151 | Mahmoodabad | NARENDRA SINGH VERMA | Samajwadi Party | AHMAD ANSHARI | Bahujan Samaj Party | 19589 |
152 | Sidhauli | MANISH RAWAT | Samajwadi Party | DR. HARGOVIND BHARGAV | Bahujan Samaj Party | 6631 |
153 | Misrikh | RAM PAL RAJWANSHI | Samajwadi Party | MANISH KUMAR RAWAT | Bahujan Samaj Party | 1522 |
154 | Sawaijpur | RAJANI TIWARI | Bahujan Samaj Party | PADAMARAG SINGH YADAV | Jan Kranti Party(Rashtrawadi) | 4519 |
155 | Shahabad | BABU KHAN | Samajwadi Party | ASIF KHAN | Bahujan Samaj Party | 11134 |
156 | Hardoi | NITIN AGARWAL | Samajwadi Party | RAJA BUX SINGH | Bahujan Samaj Party | 43682 |
157 | Gopamau | SHYAM PRAKASH | Samajwadi Party | ANEETA VERMA | Bahujan Samaj Party | 6203 |
158 | Sandi | RAJESHWARI | Samajwadi Party | VIRENDRA KUMAR | Bahujan Samaj Party | 6650 |
159 | Bilgram-Mallanwan | BRIJESH KUMAR | Bahujan Samaj Party | KRISHNA KUMAR SINGH ALIAS SATISH VERMA | Samajwadi Party | 7328 |
160 | Balamau | ANIL VERMA | Samajwadi Party | RAMPAL VERMA | Bahujan Samaj Party | 173 |
161 | Sandila | KUNWAR MAHABIR SINGH | Samajwadi Party | ABDUL MANNAN | Bahujan Samaj Party | 19134 |
162 | Bangermau | BADLU KHAN | Samajwadi Party | MOHD. IRSHAD KHAN | Bahujan Samaj Party | 6795 |
163 | Safipur | SUDHIR KUMAR | Samajwadi Party | RAM BARAN | Bahujan Samaj Party | 9054 |
164 | Mohan | RADHEY LAL RAWAT | Bahujan Samaj Party | MAST RAM | Bharatiya Janata Party | 9169 |
165 | Unnao | DEEPAK KUMAR | Samajwadi Party | PANKAJ GUPTA | Bharatiya Janata Party | 10145 |
166 | Bhagwantnagar | KULDEEP SINGH SENGAR | Samajwadi Party | POONAM SHUKLA | Bharatiya Janata Party | 23829 |
167 | Purwa | UDAY RAJ | Samajwadi Party | NARENDRA SINGH LODHI | Bahujan Samaj Party | 27901 |
168 | Malihabad | INDAL KUMAR | Samajwadi Party | KAUSHAL KISHORE | Rashtravadi Communist Party | 2215 |
169 | Bakshi Kaa Talab | GOMTI YADAV | Samajwadi Party | NAKUL DUBEY | Bahujan Samaj Party | 1899 |
170 | Sarojini Nagar | SHARDA PRATAP SHUKLA | Samajwadi Party | SHIV SHANKER SINGH (SHANKARI) | Bahujan Samaj Party | 8365 |
171 | Lucknow West | MOHD REHAN | Samajwadi Party | SURESH KUMAR SHRIVASTAV | Bharatiya Janata Party | 7812 |
172 | Lucknow North | ABHISHEK MISHRA | Samajwadi Party | DR. NEERAJ BORA | Indian National Congress | 2219 |
173 | Lucknow East | KALRAJ MISHRA | Bharatiya Janata Party | JUHIE SINGH | Samajwadi Party | 20818 |
174 | Lucknow Central | RAVIDAS MEHROTRA | Samajwadi Party | VIDYA SAGAR GUPTA | Bharatiya Janata Party | 22732 |
175 | Lucknow Cantt. | PROF. RITA BAHUGUNA JOSHI | Indian National Congress | SURESH CHANDRA TIWARI | Bharatiya Janata Party | 21753 |
176 | Mohanlalganj | CHANDRA RAWAT | Samajwadi Party | AJEY PUSHPA RAWAT | Bahujan Samaj Party | 23517 |
177 | Bachhrawan | RAM LAL AKELA | Samajwadi Party | SUSHIL KUMAR PASI | Rashtriya Swabhimaan Party | 27948 |
178 | Tiloi | DR. MOHD. MUSLIM | Indian National Congress | MAYANKESHWAR SHARAN SINGH | Samajwadi Party | 2710 |
179 | Harchandpur | SURENDRA VIKRAM SINGH | Samajwadi Party | SHIV GANESH LODHI | Indian National Congress | 14193 |
180 | Rae Bareli | AKHILESH KUMAR SINGH | Peace Party | RAM PRATAP YADAV | Samajwadi Party | 29494 |
181 | Salon | ASHAKISHORE | Samajwadi Party | SHIV BALAK PASI | Indian National Congress | 20577 |
182 | Sareni | DEVENDRA PRATAP SINGH | Samajwadi Party | SUSHIL KUMAR | Bahujan Samaj Party | 12919 |
183 | Unchahar | MANOJ KUMAR PANDEY | Samajwadi Party | UTKRIST MAURYA | Bahujan Samaj Party | 2582 |
184 | Jagdishpur | RADHEY SHYAM | Indian National Congress | VIJAY KUMAR | Samajwadi Party | 5397 |
185 | Gauriganj | RAKESH PRATAP SINGH | Samajwadi Party | MOHAMMAD NAYEEM | Indian National Congress | 503 |
186 | Amethi | GAYATRI PRASAD | Samajwadi Party | AMEETA SINH | Indian National Congress | 8760 |
187 | Isauli | ABRAR AHMAD | Samajwadi Party | YASH BHADRA SINGH (MONU) | Peace Party | 13941 |
188 | Sultanpur | ANOOP SANDA | Samajwadi Party | MOHD. TAHIR KHAN | Bahujan Samaj Party | 6812 |
189 | Sadar | ARUN KUMAR | Samajwadi Party | RAJ PRASAD | Bahujan Samaj Party | 20907 |
190 | Lambhua | SANTOSH PANDEY | Samajwadi Party | VINOD SINGH | Bahujan Samaj Party | 17372 |
191 | Kadipur | RAMCHANDRA CHAUDHARY | Samajwadi Party | BHAGELU RAM | Bahujan Samaj Party | 38110 |
192 | Kaimganj | AJIT KUMAR | Samajwadi Party | AMAR SINGH | Bharatiya Janata Party | 21838 |
193 | Amritpur | NARENDRA SINGH YADAV | Samajwadi Party | DR. JITANDRA SINGH YADAV | Jan Kranti Party(Rashtrawadi) | 18971 |
194 | Farrukhabad | VIJAY SINGH S/O PREM SINGH | Independent | MAJOR SUNEEL DUTT DWIVEDI | Bharatiya Janata Party | 147 |
195 | Bhojpur | JAMALUDDIN SIDDIQUI | Samajwadi Party | MUKESH RAJPUT | Jan Kranti Party(Rashtrawadi) | 18629 |
196 | Chhibramau | ARVIND SINGH YADAV | Samajwadi Party | TAHIR HUSAIN SIDDIQUI | Bahujan Samaj Party | 2426 |
197 | Tirwa | VYJAI BAHADUR PAL | Samajwadi Party | KAILASH SINGH RAJPUT | Bahujan Samaj Party | 32492 |
198 | Kannauj | ANIL KUMAR DOHRE | Samajwadi Party | MAHENDRA NIM DOHRE | Bahujan Samaj Party | 45682 |
199 | Jaswantnagar | SHIVPAL SINGH YADAV | Samajwadi Party | MANISH YADAV PATARAY | Bahujan Samaj Party | 81084 |
200 | Etawah | RAGHURAJ SINGH SHAKYA | Samajwadi Party | MAHENDRA SINGH RAJPOOT | Bahujan Samaj Party | 6264 |
201 | Bharthana | SUKH DEVI VERMA | Samajwadi Party | RAGHVENDRA KUMAR | Bahujan Samaj Party | 17965 |
202 | Bidhuna | PRAMOD KUMAR | Samajwadi Party | DEVESH KUMAR | Bahujan Samaj Party | 18106 |
203 | Dibiyapur | PRADEEP KUMAR | Samajwadi Party | RAM JI | Bahujan Samaj Party | 24291 |
204 | Auraiya | MADAN SINGH ALIAS SANTOSH | Samajwadi Party | KULDEEP | Bahujan Samaj Party | 12062 |
205 | Rasulabad | SHIV KUMAR BERIA | Samajwadi Party | NIRMALA SANKHAWAR | Bahujan Samaj Party | 16835 |
206 | Akbarpur - Raniya | RAMSWAROOP SINGH | Samajwadi Party | PRATIBHA SHUKLA | Bahujan Samaj Party | 1243 |
207 | Sikandra | INDRAPAL SINGH | Bahujan Samaj Party | DEVENDRA SINGH BHOLE | Bharatiya Janata Party | 2189 |
208 | Bhognipur | YOGENDRA PAL SINGH | Samajwadi Party | DHARM PAL SINGH BHADAURIYA | Bahujan Samaj Party | 4653 |
209 | Bilhaur | ARUNA KUMARI KORI | Samajwadi Party | KAMLESH CHANDRA DIVAKAR | Bahujan Samaj Party | 16057 |
210 | Bithoor | MUNINDRA SHUKLA | Samajwadi Party | DR.RAM PRAKASH KUSHWAHA | Bahujan Samaj Party | 671 |
211 | Kalyanpur | SATISH KUMAR NIGAM 'ADVOCATE' | Samajwadi Party | PREM LATA KATIYAR | Bharatiya Janata Party | 2383 |
212 | Govindnagar | SATYADEV PACHAURI | Bharatiya Janata Party | SHAILENDRA DIXIT | Indian National Congress | 12377 |
213 | Sishamau | HAJI IRFAN SOLANKI | Samajwadi Party | HANUMAN SWARUP MISHRA | Bharatiya Janata Party | 19663 |
214 | Arya Nagar | SALIL VISHNOI | Bharatiya Janata Party | JITENDRA BAHADUR SINGH | Samajwadi Party | 15411 |
215 | Kidwai Nagar | AJAY KAPOOR | Indian National Congress | VIVEK SHEEL SHUKLA (BEENU SHUKLA) | Bharatiya Janata Party | 2027 |
216 | Kanpur Cantt. | RAGHUNANDAN SINGH BHADAURIA | Bharatiya Janata Party | MOHD.HASAN ROOMI | Samajwadi Party | 9308 |
